NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Minggu, 22/Dec/2024 | SGP [0624] | 5 4 9 7 |
2 | Sabtu, 21/Dec/2024 | SGP [0623] | 3 2 5 9 |
3 | Kamis, 19/Dec/2024 | SGP [0622] | 9 3 0 1 |
4 | Rabu, 18/Dec/2024 | SGP [0621] | 9 5 8 1 |
5 | Senin, 16/Dec/2024 | SGP [0620] | 1 6 2 1 |
6 | Minggu, 15/Dec/2024 | SGP [0619] | 1 5 9 9 |
7 | Sabtu, 14/Dec/2024 | SGP [0618] | 2 7 0 0 |
8 | Kamis, 12/Dec/2024 | SGP [0617] | 7 3 5 8 |
9 | Rabu, 11/Dec/2024 | SGP [0616] | 0 8 4 1 |
10 | Senin, 09/Dec/2024 | SGP [0615] | 2 6 4 6 |
11 | Minggu, 08/Dec/2024 | SGP [0614] | 3 2 3 9 |
12 | Sabtu, 07/Dec/2024 | SGP [0613] | 5 9 2 9 |
13 | Kamis, 05/Dec/2024 | SGP [0612] | 9 1 3 0 |
14 | Rabu, 04/Dec/2024 | SGP [0611] | 9 0 5 3 |
15 | Senin, 02/Dec/2024 | SGP [0610] | 3 2 7 3 |
16 | Minggu, 01/Dec/2024 | SGP [0609] | 8 6 8 2 |
17 | Sabtu, 30/Nov/2024 | SGP [0608] | 4 6 2 5 |
18 | Kamis, 28/Nov/2024 | SGP [0607] | 6 3 3 8 |
19 | Rabu, 27/Nov/2024 | SGP [0606] | 5 2 1 7 |
20 | Senin, 25/Nov/2024 | SGP [0605] | 9 9 6 7 |
21 | Minggu, 24/Nov/2024 | SGP [0604] | 5 3 9 2 |
22 | Sabtu, 23/Nov/2024 | SGP [0603] | 4 8 2 3 |
23 | Kamis, 21/Nov/2024 | SGP [0602] | 8 5 7 4 |
24 | Rabu, 20/Nov/2024 | SGP [0601] | 3 2 5 6 |
25 | Senin, 18/Nov/2024 | SGP [0600] | 6 0 5 9 |
26 | Minggu, 17/Nov/2024 | SGP [0599] | 7 5 7 1 |
27 | Sabtu, 16/Nov/2024 | SGP [0598] | 8 0 7 8 |
28 | Kamis, 14/Nov/2024 | SGP [0597] | 5 5 2 9 |
29 | Rabu, 13/Nov/2024 | SGP [0596] | 9 1 3 3 |
30 | Senin, 11/Nov/2024 | SGP [0595] | 7 9 0 3 |
31 | Minggu, 10/Nov/2024 | SGP [0594] | 4 2 2 3 |
32 | Sabtu, 09/Nov/2024 | SGP [0593] | 1 7 8 3 |
33 | Kamis, 07/Nov/2024 | SGP [0592] | 9 1 0 6 |
34 | Rabu, 06/Nov/2024 | SGP [0591] | 0 1 1 9 |
35 | Senin, 04/Nov/2024 | SGP [0590] | 3 7 9 4 |
36 | Minggu, 03/Nov/2024 | SGP [0589] | 0 7 4 0 |
37 | Sabtu, 02/Nov/2024 | SGP [0588] | 7 6 8 9 |
38 | Kamis, 31/Oct/2024 | SGP [0587] | 6 5 8 8 |
39 | Rabu, 30/Oct/2024 | SGP [0586] | 1 6 4 5 |
40 | Senin, 28/Oct/2024 | SGP [0585] | 9 2 2 5 |
41 | Minggu, 27/Oct/2024 | SGP [0584] | 1 4 6 3 |
42 | Sabtu, 26/Oct/2024 | SGP [0583] | 9 6 8 8 |
43 | Kamis, 24/Oct/2024 | SGP [0582] | 2 3 7 3 |
44 | Rabu, 23/Oct/2024 | SGP [0581] | 4 0 2 3 |
45 | Senin, 21/Oct/2024 | SGP [0580] | 2 0 2 8 |
46 | Minggu, 20/Oct/2024 | SGP [0579] | 4 6 3 7 |
47 | Sabtu, 19/Oct/2024 | SGP [0578] | 2 9 6 9 |
48 | Kamis, 17/Oct/2024 | SGP [0577] | 4 1 1 2 |
49 | Rabu, 16/Oct/2024 | SGP [0576] | 8 3 3 3 |
50 | Senin, 14/Oct/2024 | SGP [0575] | 2 5 8 4 |
51 | Minggu, 13/Oct/2024 | SGP [0574] | 6 3 1 5 |
52 | Sabtu, 12/Oct/2024 | SGP [0573] | 7 4 8 8 |
53 | Kamis, 10/Oct/2024 | SGP [0572] | 1 2 5 6 |
54 | Rabu, 09/Oct/2024 | SGP [0571] | 2 9 2 0 |
55 | Senin, 07/Oct/2024 | SGP [0570] | 5 2 0 7 |
56 | Minggu, 06/Oct/2024 | SGP [0569] | 8 3 5 9 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved